DV Invest executes spot transactions and fixed-term transactions in:
Date | ISIN | Stock exchange code |
Issuer | Number | Nominal value |
Unit price |
Other information |
02.12.2015 | 16:05 ч. | BG11ASASVT16 | 6АD | Asenovgrad BT AD | 27 934 | BGN 0.18 | ||
21.05.2014 | 16.30 ч. | BG2100017065 | 9IPA | Iztochna gazova kompania | 44 | BGN 100 | ||
21.05.2014 | 16.30 ч. | BG2100017065 | 9IPA | Iztochna gazova kompania | 2 | BGN 100 | ||
10.10.2013 | 15.56 ч. | BG1100074076 | 4PY | CITY PROPERTIES | 162 500 | BGN 0.30 | ||
10.10.2013 | 15.52 ч. | BG1100074076 | 4PY | CITY PROPERTIES | 162 500 | BGN 0.30 | ||
07.12.2012 | 11.20 ч. | BG1100088076 | 5ВР | BILLBOARD AD | 212 | BGN 0.27 | ||
24.09.2012 | 16:40 ч. | BG1100026985 | 6С4 | SEVERKOOP - GAMZA HOLDING AD | 101 913 | BGN 1 | ||
12.11.2010 | 15:00 ч. | BG2100024087 | 4IDC | Industrialen Holding Bulgaria AD | 1,300.00 | 100.395% | ||
27.08.2010 | 11:50 ч. | BG1100039012 | KAOLIN | 775 | Replaced issue | |||
27.08.2010 | 11:50 ч. | BG1100003109 | SOLARPRO HOLDING | 20,150 | Against issue | |||
22.07.2009 | 14:10 ч. | BG2100036065 | 9ILA | CB Raiffeisen (Bulgaria) EAD - Sofia | BGN 5,000,000 | 99.10 |
Analyses are a major part of the business of each company operating on the financial markets. They are one of the key sources to make optimum investment decisions.